India: Karnataka Govt Invites Bid for 4 Iron Ore Blocks
...
Department of Mines and Geology (Govt. of Karnataka) has floated the tender for auctioning of 4 iron ore blocks in Karnataka for its 4th phase.
Interested and eligible bidders can participate in bidding only after purchasing of tender document on payment of INR 500,000 plus taxes per tender document .
Details of mineral blocks put up for auction:
| Sno | Name Of Mine | Mining LeaseNo | Concession Area (in Ha) | Average Grade (Fe %) | Estimated Resource (in MnT) | Presently Held By |
| 1 | BBH Iron Ore Mine | 2346 | 93.6 | 50.69% | 61.217 | M/s Mineral Enterprises Limited |
| 2 | Dharmapura Iron Ore Mine | 2239 | 43.58 | Fe 63% | 12.207{10.51 Fe and 1.697 BHQ (with 60% iron ore recovery)} | M/s Zeenath Transport Company |
| BHQ 35-47.17 % | ||||||
| 3 | Narayanpura Manganese & Iron Ore Mine | 1602 | 107.51 | Fe 60.22% | Fe 21.79 | M/s Narayan Mines Private Limited |
| Fe<55% | Mn 0.476 | |||||
| Fe<45% | ||||||
| 4 | Jaisingpur Iron Ore Mine | 2531 | 56 | Fe 54.15% | 3.567 MnT | M/s Ashwathanarayana Sing & Co. |
Due Dates:
- Last date of sale of tender document " 03 Jun’19
- Bid due date (Technical + Initial Price offer ) " 12 Jun’19
- Opening of Technical Bids " 13 Jun’19
- Announcement of Technically Qualified Bidders " 20 Jun’19
- Opening of Initial Price offers of Technically Qualified bidders " 24 Jun’19
- Announcement of Preferred Bidder " 01 Jul’19
Prior to this, Department of Mines and Geology (Govt. of Karnataka) had floated the tender to grant 08 different Iron ore blocks in Karnataka belonging to category “C” mines
Details of an iron ore block auctioned and preferred bidders in Phase III
| Name of Mine Block | Area in Hectare | Reserves in MnT | Preferred Bidders |
| Sri H G Rangangouda, ML No 2148 | 60.66 | 63.33 | MSPL Ltd |
| M/s Kanhaiyalal Dudheria, ML No 2563 | 30.09 | 9.26 | MSPL Ltd |
| M/s Mysore Minerals Limited, ML No 995 | 32.89 | 9.708 | JSW Steel Ltd. |
| M/s Nidhi Mining Company (Smt K M Parvathamma), ML No 2433 | 29.49 | 10.024 | Minera Steel and Power Pvt Ltd |
| M/s Bharath Mines and Minerals, ML No 2245 | 24.47 | 7.577 | Kirloskar Ferrous Industries Ltd |
| Shri.M. Chennakeshava Reddy | 7.57 | 3.179 | Kirloskar Ferrous Industries Ltd |
| M/s Mineral Miners & Traders | 44.42 | 9.224 | Hothur Ispat Pvt Ltd |
Source: Ministry of Mines

