Bulk Shipping Freight Rates at Highs on Stronger Demand
...
The bulk shipping freight rates have drifted slightly downwards in respect to Panamax and Capesize vessels, mainly due to the demand shifting towards Supramax vessels.
Nevertheless, the overall demand for cargo ships was strong due to the strong shipments of coal and iron ore to China. Moreover, heavy imports of Coking Coal in India also added to the demand for cargo vessels.
Echoing the prevalence of strong demand for cargo vessels, the Baltic Dry Index has moved up continuously. On 18Aug’17, the index was recorded at 1,260 points, higher than that recorded on 11 Aug’17 at 1,138 points.
The following table shows the latest freight rates in respect to route and vessel type:
| SUPRAMAX | |||||||
| LOAD PORT | COUNTRY | DISCHARGE PORT | COUNTRY | CARGO (in MT) | FREIGHT RATE (in USD/MT, as on 28July'17) | FREIGHT RATE (in USD/MT,as on 4Aug'17) | CHANGE(+/-) |
| Taboneo | Indonesia | Vizag | India | 55,000 | 8.44 | 8.34 | 0.09 |
| Navlakhi | 55,000 | 9.92 | 9.81 | 0.11 | |||
| Fangcheng | 55,000 | 8.12 | 8.03 | 0.09 | |||
| Rizhao | 55,000 | 8.81 | 8.72 | 0.10 | |||
| Richards Bay | South Africa | Mundra | 55,000 | 11.74 | 11.37 | 0.37 | |
| Paradip | 55,000 | 11.66 | 11.26 | 0.40 | |||
| ECI | 55,000 | 13.43 | 12.98 | 0.45 | |||
| ECI | 55,000 | 14.84 | 14.34 | 0.50 | |||
| Hay Point | Australia | Huangpu(12.3m) | China | 52,000 | 12.57 | 12.45 | 0.12 |
| Hay Point | Vizag | 52,000 | 15.67 | 15.61 | 0.05 | ||
| New Port News | USA | Vizag | 55,000 | 28.68 | 29.41 | -0.73 | |
| Houston | Vizag | 55,000 | 26.92 | 27.65 | -0.73 | ||
| Goa | India | Qingdao | 55,000 | 9.69 | 9.79 | -0.11 | |
| Paradip | Qingdao | 55,000 | 8.20 | 8.14 | 0.06 | ||
| Bunati | Indonesia | Campha (12.3) | 52,000 | 9.21 | 8.96 | 0.25 | |
| Richards Bay | South Africa | Campha (12.3) | 52,000 | 17.79 | 17.24 | 0.55 | |
| Haypoint | Australia | Campha (12.3) | 52,000 | 15.78 | 15.38 | 0.40 | |
| Gladstone | Campha (12.3) | 52,000 | 16.07 | 15.65 | 0.41 | ||
| Port Kembla | Campha (12.3) | 52,000 | 18.13 | 17.67 | 0.46 | ||
| Teluk Rubiah | Malaysia | Campha (12.3) | 52,000 | 8.99 | 8.79 | 0.20 | |
| Vostochy (12.2M) | Russia | Paradip | India | 51,000 | 10.53 | 10.53 | 0.00 |
| Vostochy (12.2M) | Krishnapatnam | 51,000 | 10.67 | 10.44 | 0.22 | ||
| Vostochy (12.2M) | Hazira | 51,000 | 13.13 | 12.84 | 0.29 | ||
| Vostochy (12.2M) | Jaigarh (13m) | 51,000 | 11.56 | 11.32 | 0.24 | ||
| Vanino | Paradip | 55,000 | 10.73 | 10.45 | 0.29 | ||
| Vanino | Krishnapatnam | 55,000 | 10.31 | 10.10 | 0.20 | ||
| Vanino | Hazira | 55,000 | 12.63 | 12.37 | 0.26 | ||
| Vanino | Jaigarh (13m) | 55,000 | 11.18 | 10.96 | 0.22 | ||
| Vanino | Tuticorin (12.8M) | 55,000 | 10.29 | 10.08 | 0.21 | ||
| Nakhodka (9.35M) | Paradip | 33,000 | 14.70 | 14.46 | 0.24 | ||
| Nakhodka (9.35M) | Krishnapatnam | 33,000 | 14.39 | 14.19 | 0.21 | ||
| Nakhodka (9.35M) | Hazira | 33,000 | 18.91 | 18.60 | 0.31 | ||
| Nakhodka (9.35M) | Jaigarh (13m) | 33,000 | 16.62 | 16.37 | 0.25 | ||
| PANAMAX | |||||||
| LOAD PORT | COUNTRY | DISCHARGE PORT | COUNTRY | CARGO | FREIGHT(in USD/MT,as on 28July'17) | FREIGHT ( in USD/MT,as on 4Aug'17) | CHANGE(+/-) |
| Richards Bay | South Africa | Jaigad(14m) | India | 76,000 | 11.35 | 12.29 | -0.94 |
| Richards Bay | Mundra | 77,000 | 10.75 | 11.69 | -0.94 | ||
| Richards Bay | Dhamra | 77,000 | 11.41 | 12.42 | -1.01 | ||
| Richards Bay | Krishnapattam | 77,000 | 10.90 | 11.87 | -0.97 | ||
| Richards Bay | Fangcheng | China | 77,000 | 12.33 | 13.56 | -1.23 | |
| Richards Bay | Rizhao | 77,000 | 12.71 | 13.95 | -1.24 | ||
| NPLCT | Indonesia | Dhamra | India | 77,000 | 7.02 | 7.18 | -0.16 |
| NPLCT | Gangavaram | 77,000 | 7.26 | 7.42 | -0.16 | ||
| NPLCT | Mundra | 77,000 | 7.04 | 7.23 | -0.19 | ||
| NPLCT | Jaigad | 77,000 | 7.42 | 7.61 | -0.19 | ||
| Hay Point | Australia | Vizag | 77,000 | 11.27 | 11.58 | -0.31 | |
| New Castle | Fangcheng | China | 77,000 | 10.67 | 10.98 | -0.31 | |
| New Castle | Rizhao | 77,000 | 11.07 | 11.39 | -0.31 | ||
| New Port News | USA | Vizag | India | 77,000 | 22.61 | 24.38 | -1.77 |
| Tanjung Bara CT | Indonesia | Fangcheng | China | 71,500 | 5.24 | 5.67 | -0.43 |
| Tanjung Bara CT | Rizhao | 71,500 | 5.64 | 6.08 | -0.44 | ||
| New Orleans | USA | Dhamra | India | 65,000 | 23.41 | 25.42 | -2.01 |
| New Orleans | Mundra | 65,000 | 24.11 | 26.30 | -2.19 | ||
| New Orleans | Rizhao | China | 59,000 | 27.12 | 29.65 | -2.53 | |
| CAPESIZE | |||||||
| LOAD PORT | COUNTRY | DISCHARGE PORT | COUNTRY | CARGO(in MT) | FREIGHT(in USD/MT,as on 28July'17) | FREIGHT(in USD/MT,as on 4Aug'17) | CHANGE(+/-) |
| Puerto Bolivar | Colombia | Dhamra | India | 150,000 | 16.53 | 18.97 | -2.43 |
| Puerto Bolivar | Mundra | 150,000 | 15.00 | 17.35 | -2.35 | ||
| DBCT | Australia | Gangavaram | 168,000 | 8.91 | 10.00 | -1.09 | |
| DBCT | Mundra | 165,000 | 8.35 | 9.55 | -1.20 | ||
| Richards Bay | South Africa | Gangavaram | 161,000 | 8.92 | 9.34 | -0.42 | |
| Richards Bay | Mundra | 161,000 | 7.65 | 8.05 | -0.40 | ||
| Puerto Bolivar | Colombia | Fangcheng | China | 158,000 | 15.80 | 18.00 | -2.20 |
| Puerto Bolivar | Qingdao | 158,000 | 16.30 | 18.65 | -2.35 | ||
| Richards Bay | South Africa | Fangcheng | 161,000 | 8.99 | 10.02 | -1.03 | |
| Richards Bay | Qingdao | 161,000 | 9.10 | 10.15 | -1.05 | ||
| New Castle | Australia | Qingdao | 152,000 | 7.70 | 8.82 | -1.12 | |
| New Castle | Fangcheng | 152,000 | 8.05 | 9.25 | -1.20 | ||
| Baltimore | USA | Mundra | India | 149,000 | 17.90 | 21.50 | -3.60 |
| Norfolk | Gangavaram | China | 149,000 | 19.23 | 22.86 | -3.63 | |
| TBCT | Indonesia | Qingdao | 160,000 | 4.17 | 5.18 | -1.01 | |
| TBCT | Fangcheng | 160,000 | 3.93 | 4.85 | -0.92 | ||
| TBCT | Mundra | India | 160,000 | 5.15 | 6.25 | -1.10 | |
| TBCT | Gangavaram | 160,000 | 5.24 | 6.20 | -0.95 | ||
| Richards Bay | South Africa | Mundra | 110,000 | 10.36 | 10.96 | -0.60 | |
| Richards Bay | Dhamra | 110,000 | 10.18 | 10.77 | -0.58 | ||
Source: BULK MARINE

